Dataset details
History
Last 366 days of observed/reanalysis data
| Variable | Granularities | Resolution | Statistics | 
|---|---|---|---|
| Mean Temperature | daily | 0.25° or 0.0083°** | values | 
| Max Temperature | daily | 0.25° or 0.0083°** | values | 
| Min Temperature | daily | 0.25° or 0.0083°** | values | 
| Precipitation | daily | 0.25° | values | 
| Soil Temperature | daily | 0.25° | values | 
| Relative Humidity | daily | 0.25° | values | 
| Evapotranspiration | daily | 0.25° | values | 
| Solar Radiation | daily | 0.25° or 0.0083°** | values | 
| Soil Moisture | daily | 0.25° | values | 
| Mean Wind Speed | daily | 0.25° | values | 
| Max Wind Speed | daily | 0.25° | values | 
| Max Wind Gust | daily | 0.25° | values | 
** Locations can be downscaled to this resolution on a per request basis. Contact sales team for more information. Not done by default.
Climatology
Long-term distributions and quantiles, average values from 1993 - 2022.
| Variable | Granularities | Resolution | Statistics | 
|---|---|---|---|
| Mean Temperature | daily, weekly, monthly | 0.25° or 0.0083°** | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Max Temperature | daily, weekly, monthly | 0.25° or 0.0083°** | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Min Temperature | daily, weekly, monthly | 0.25° or 0.0083°** | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Precipitation | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Soil Temperature | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Relative Humidity | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Evapotranspiration | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Solar Radiation | daily, weekly, monthly | 0.25° or 0.0083°** | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Soil Moisture | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Mean Wind Speed | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Max Wind Speed | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Max Wind Gust | daily, weekly, monthly | 0.25° | quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
** Locations can be downscaled to this resolution on a per request basis. Contact sales team for more information. Not done by default.
Short-term Forecast
15-day forecasts
| Variable | Granularities | Resolution | Statistics | 
|---|---|---|---|
| Mean Temperature | daily | 0.25° or 0.0083°** | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Max Temperature | daily | 0.25° or 0.0083°** | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Min Temperature | daily | 0.25° or 0.0083°** | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Precipitation | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Soil Temperature | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Relative Humidity | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Evapotranspiration | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Solar Radiation | daily | 0.25° or 0.0083°** | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Soil Moisture | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Mean Wind Speed | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Max Wind Speed | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Max Wind Gust* | daily | 0.25° | ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
Max Wind Gust is available only for the first 10 days of the forecast.
** Locations can be downscaled to this resolution on a per request basis. Contact sales team for more information. Not done by default.
Subseasonal Forecast
2–6 week forecasts
| Variable | Granularities | Resolution | Statistics | 
|---|---|---|---|
| Mean Temperature | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Max Temperature | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Min Temperature | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Precipitation | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Soil Temperature | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] | 
| Relative Humidity | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Evapotranspiration | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Solar Radiation | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Soil Moisture | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Mean Wind Speed | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] weekly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
** Locations can be downscaled to this resolution on a per request basis. Contact sales team for more information. Not done by default.
Seasonal Forecast
1–6 month forecasts
| Variable | Granularities | Resolution | Statistics | 
|---|---|---|---|
| Mean Temperature | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Max Temperature | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Min Temperature | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Precipitation | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Soil Temperature | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Relative Humidity | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Evapotranspiration | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Solar Radiation | daily | 0.25° or 0.0083°** | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Soil Moisture | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
| Mean Wind Speed | daily | 0.25° | daily: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] monthly: ensemble mean and quantiles [0.05, 0.25, 0.50, 0.75, 0.95] and probabilistic ranges [0.00-0.33,0.33-0.67, 0.67-1.0] | 
** Locations can be downscaled to this resolution on a per request basis. Contact sales team for more information. Not done by default.